
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 92 item
HScode 58
Times 92
Amount 6520.52
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | PETROCHEM ASIA PVT. LTD., ![]() |
||
| Importer code | 0511048661 | Importer city | NEW DELHI |
| Importer address | F-87, GROUND FLOOR, SHIVAJI PLACE, NEAR RAJOURI GARDEN POLICE STATION,,NEW DELHI,PIN-110027 | ||
| Importer phone | 011-45110930 | ||
| Importer Email | petrochemasiaho@gmail.com | ||
| Contact 1 | RAVI RAJEDNRA SHAH | ||
| Contact 2 | MILI JAIN SH. DILIP KOTHARI GB-24, SHIVAJI ENCLAVE RAJOURI GARDEN NEW DELHI PIN-110027 Phone/Email: | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | south korea | Mode of transport | SEA |
| HScode | 39074000 | ||
| Product description | EP PC 1303AH-15 W0992T (POLYCARBONATE)Translation | ||
| Total value | 31450 | Currency | USD |
| Quantity | 17000 | Unit | KGS |
| Unit price(INR) | 134.68 | Total price(INR) | 2289560 |
| Unit price USD (quantity) | 1.7187 | Total price(USD) | 29218.26 |
| Tax(INR) | 412120.8 | ||
-
58HS Code
-
92Times
-
6520.52Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170915 | 85167990 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 84714900 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 84141000 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 85044090 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 85363000 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 73089090 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 84141000 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 85444220 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 84829900 | China | - | Mumbai Air (INBOM4) | ||
| 20170915 | 85366990 | China | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail